OPR 869 - Parish of Kelton (Part of) - Births
| Year - Date | Surname - Forename: | Parents: |
|---|---|---|
| 1796 - 06/04 | McMillan - Samuel | Alexander McMillan and Jean Milligan, spouses in Castle Douglas, had a child born on the 6th April and baptised. |
| 1797 - 12/01 | McMillan - Elizabeth | William McMillan and Elizabeth McGoesnay, spouses in Castle Douglas, had a child baptised on the 12th January. |
| 1800 - 14/12 | McMillan - John | Alexander McMillan and Jean Milligan, spouses in Castle Douglas, had a child baptised on the 14th December. |
| 1802 - 19/11 | Govan - Thomas | Thomas Govan and Mary McMillan, spouses in Whitepark, had a child baptised on 19th November |
| 1805 - 07/07 | Clark - William | David Clark and Mary McClelland, spouses in Castle Douglas had a child baptised 5th July called William |
| 1805 - 29/07 | Biggar - McKenzie | John Biggar and Jannet Milligan, spouses in Gelston Village, had a child baptised 29th July called McKenzie |
| 1806 - 29/01 | Barbour - Jean Brown | James Barbour and Margaret Shaw, spouses in Castle Douglas had a child baptised 29th Jan, called Jean Brown |
| 1806 - 23/11 | McMillan - Peter | Thomas McMillan and Margaret Hughes, in Castle Douglas, had a natural child baptised on the 23rd November. |
| 1807 - 28/05 | Barbour - James | William Barbour and Elizabeth Galloway, spouses in Haghead, had a child born the 28th May and baptised. |
| 1808 - 11/12 | Barbour - George | William Barbour and Elizabeth Galloway, spouses in Haghead, in the parish of Girthen, had a child born the 11th December and baptised. |
| 1810 - 15/04 | Barbour - Elizabeth | William Barbour and Elizabeth Galloway, spouses in Haghead, in the parish of Girthen, had a child born the 15th April and baptised. |
| 1812 - 23/03 | Barbour - William | William Barbour and Elizabeth Galloway, spouses in Haghead, in the parish of Girthen, had a child born the 23rd March and baptised. |
| 1813 - 17/05 | Clark - Elizabeth | Robert Clark and Mary McConnel, spouses in Rhonehouse, had a child born on the 17th May and at baptism called Elizabeth |
| 1815 - 01/03 | Hipsock - Margaret | John Hipsock and Elizabeth McMillan, spouses in Castle Douglas, had a child baptised 1st March called Margaret |
| 1815 - 14/05 | Clark - Maxwell | Robert Clark and Mary McConnel, spouses in Rhonehouse, had a child born on the 14 May and at baptism called Maxwell |
| 1816 - 01/10 | Hipsock - Elizabeth | John Hipsock and Elizabeth McMillan, spouses in Castle Douglas, had a child baptised 1st October called Elizabeth |
| 1817 - 19/01 | McMillan - Isabella | John McMillan and Elisabeth McMillan, spouses in Castle Douglas, had a child born on the 19th January and at baptism called Isabella. |
| 1817 - 24/09 | Hipsock - William | John Hipsock and Elizabeth McMillan, spouses in Castle Douglas, had a child born 24th September and at baptism called William |
| 1817 - 06/10 | Clark - John | Robert Clark and Mary McConnel, spouses in Rhonehouse, had a child born on the 6th October and at baptism called John |
| 1819 - 20/09 | Hipsock - John | John Hipsock and Elizabeth McMillan, spouses in Castle Douglas, had a child born 20th September and at baptism called John |
| 1820 - 16/12 | Barbour - John | William Barbour and Sarah Mounsey, spouses in Castle Douglas, had a child born the 16th December and baptised. |
| 1822 - 07/07 | Barbour - Samuel | William Barbour and Sarah Mounsey, spouses in Castle Douglas, had a child born the 7th July and baptised. |
| 1822 - 27/09 | Hipsock - George | John Hipsock and Elizabeth McMillan, spouses in Castle Douglas, had a child born 27th September and at baptism called George |
| 1823 - 24/06 | Coltart - George | Richard Coltart in Dumfries and Janet Hyslop in Hopehead, Buittle, had a child born 24th June and at baptism called George |
| 1824 - 16/09 | Barbour - Jane | William Barbour and Sarah Mounsey, spouses in Castle Douglas, had a child born the 16th September and baptised. |
| 1825 - 29/03 | Clotart - John | James Coltart and Elizabeth Halliday, spouses in Castle Douglas, had a child born 29th March and at baptism, called John |
| 1825 - 19/09 | McMillan - Jane | Samuel McMillan and Margaret Hannah, spouses in Castledouglas, had a child born 19th September and baptised. |
| 1827 - 31/01 | Barbour - David | William Barbour and Sarah Mounsey, spouses in Castle Douglas, had a child born the 31st January and baptised. |
| 1827 - 11/09 | McMillan - Mary | Samuel McMillan and Margaret Hannah, spouses in Castledouglas, had a child born 11th September and baptised. |
| 1828 - 04/05 | Barbour - Sarah | William Barbour and Sarah Mounsey, spouses in Castle Douglas, had a child born the 4th May and baptised. |
| 1829 - 16/11 | McMillan - Anna | Samuel McMillan and Margaret Hannah, spouses in Castledouglas, had a child born 16th November and baptised. |
| 1830 - 27/09 | Clark - Janet & Mary | Robert Clark and Mary McConnel, spouses in Rhonehouse, had twins born on the 27th September and at baptism the elder called Janet and the younger called Mary |
| 1831 - 19/12 | McMillan - Margaret | Samuel McMillan and Margaret Hannah, spouses in Castledouglas, had a child born 19th December and baptised. |
| 1834 - 08/02 | McMillan - Alexander | Samuel McMillan and Margaret Hannah, spouses in Castledouglas, had a child born 8th February and baptised. |
| 1836 - 10/05 | McMillan - Nicolas | Samuel McMillan and Margaret Hannah, spouses in Castledouglas, had a child born 10th May and baptised. |
| 1838 - 28/09 | Herries - Joseph | John Herries and Mary Johnstone, spouses in Netherland, had a son born 28th September and at baptism called Joseph |
| 1841 - 03/03 | Herries - Jane | John Herries and Mary Johnstone, spouses in Low Arkland, had a daughter born 3rd March and at baptism called Jane |
| 1841 - 21/07 | McMillan - Joanna | Samuel McMillan (bookseller) and Margaret Hannah, spouses in Castledouglas, had a child born 21st July and baptised. |
| 1841 - 06/06 | Barbour - James | William Barbour and Anna Neilson, spouses in Castle Douglas, had a child born the 6th June and baptised 18th July. |
| 1843 - 11/07 | McMillan - Helen | Samuel McMillan and Margaret Hannah, spouses in Castle Douglaas, had a child born 4th May and baptised 11th July called Helen |
| 1843 - 13/11 | Coltart - John | William Coltart and Margaret Copeland, he in Kells, she in Kelton, had an illigitimate son born 27th Sept and baptised 13th November by name of John |
| 1844 - 13/02 | Herries - Mary | John Herries and Mary Johnstone, spouses in Low Arkland, had a daughter born 13th February and at baptism called Mary |
| 1845 - 05/07 | Tweedie - Robert | To William Tweedie and Elizabeth McNight, spouses in Castle Douglas, had a child born and baptised 5th July. |
| 1845 - 19/09 | Herries - Isabella | John Herries and Mary Johnstone, spouses in Low Arkland, had a daughter born 19th September and at baptism called Isabella |
| 1847 - 26/07 | Tweedie - Robert | James Tweedie, (blacksmith) and Janet McVitie, spouses in Castledouglas, had a son, Robert born 26th July and baptised on 29th August. |
| 1848 - 11/06 | Clarke -Margaret | James Clarke and Nicholas Barbour, spouses in Dunmuirhouse, had a daughter born 29th April and baptised 11th June, called Margaret |
| 1848 - 12/11 | Herries - John | John Herries and Mary Johnstone, spouses in Kelton Mill, had a son born 12th November and at baptism called John |
| 1849 - 05/11 | Tweedie - Bryce Johntsone |
James Tweedie, (blacksmith) and Janet McVitie, spouses in Castledouglas, had a son, Bryce Johnstone born 5th November and baptised. |
| 1849 - 26/08 | Tweedie - Robert | William Tweedie, (sawyer) and Elisabeth McKnight, spouses in Castledouglas, had a child born, and baptised 26th August. |
| 1851 - 08/06 | Tweedie - John McKnight |
William Tweedie, (sawyer) and Elisabeth McKnight, spouses in Castledouglas, had a child born, and baptised 8th June. |
| 1851 - 22/06 | Clarke - Jane Anderson |
James Clarke and Nicholas Barbour, spouses in Dunmuirhouse, had a daughter born 27th April and baptised 22nd June, called Jane Anderson |
| 1851 - 10/08 | Herries - Robert | John Herries and Mary Johnstone, spouses in Kelton Mill, had a son born 10th August and at baptism called Robert |
| 1853 - 13/04 | Tweedie - John | To Andrew Tweedie, (sawyer) and Sarah Burns, in Castle Douglas, a son, baptised 13th April. |
| 1853 - 05/06 | Tweedie - William McKnight |
William Tweedie, (sawyer) and Elisabeth McKnight, spouses in Castledouglas, had a child born, and baptised 5th June. |
| 1853 - 27/06 | Clarke - Grace Rutherford |
James Clarke and Nicholas Barbour, spouses in Dunmuirhouse, had a daughter born 30th April and at baptism called Grace Rutherford Clarke |