Copy of marriage certificate for:
| Name and Surname: | William Clark MacMillan | |
| Date of Marriage: | 21/08/1943 | |
| Age: | 21 Years | |
| Where Married: | Parish Church - Bodmin - Cornwall | |
| Condition: | Bachelor | |
| Occupation: | Soldier | |
| Residence at time of Marr: | Mauchline - Ayreshire - Scotland | |
| Fathers Name & Surname: | William Clark MacMillan | |
| Rank or Profession: | Joiner | |
| Mothers Name & Surname: | Sarah Mary MacMillan | |
| Mothers Maiden Name: | Irving | |
| and | ||
| Name and Surname: | Elsie Irene Roberts | |
| Age: | 23 Years | |
| Condition: | Spinster | |
| Occupation: | ------ | |
| Residence at time of Marr: | Bodmin | |
| Fathers Name & Surname: | George Roberts (deceased) | |
| Rank or Profession: | (deceased) | |
| Mothers Name & Surname: | Mildred Roberts | |
| Mothers Maiden Name: | Dyer | |
| Marriage Witnessed by: | Primrose Snell | |
| Marriage Witnessed by: | Harry Rowe | |
| Vicar / Curate: | Patrick B. H. Kirby | |
| Marriage Solemnized at: | The Parish Church | |
| Registration District of: | Bodmin | |
| In the County of: | Cornwall |
Source of information: ~ Extracted from the Register of Marriages for the Parish of Bodmin as per certificate held by John MacMillan. [50-01]