1841 Census for Dumfriesshire (Part of) - Tweedie
| Name | Est birth | Birth place | Census place | Address | Occupation |
|---|---|---|---|---|---|
| Agnes Tweedie | 1816 | Dumfriesshire | Annan | Lady Street | |
| Andrew Tweedie | 1839 | Dumfriesshire | Annan | ||
| John Tweedie | 1811 | Dumfriesshire | Annan | Slater | |
| Janet Tweedie | 1781 | Dumfriesshire | Annan | Queensbury Street | Agricultural Lab |
| Agnes Tweedie | 1821 | Dumfriesshire | Cummertrees | S. Bowhill | |
| Elizabeth Tweedie | 1781 | Dumfriesshire | Cummertrees | S. Bowhill | Labourer |
| John Ken | 1839 | Dumfriesshire | Cummertrees | S. Bowhill | Labourer |
| Isabella Wright | 1837 | Dumfriesshire | Cummertrees | S. Bowhill | |
| Gilbert Tweedie | 1836 | Dumfriesshire | Cummertrees | Cummertrees | |
| Mary Tweedie | 1811 | Dumfriesshire | Cummertrees | Dressmaker | |
| Thomas Tweedie | 1833 | Ireland | Cummertrees | ||
| Robert Tweedie | 1826 | Dumfriesshire | Cummertrees | W. Bowhill | |
| Elisebeth Tweedle | 1834 | Dumfriesshire | Cummertrees | Beckhead | |
| Helen Tweedle | 1832 | Dumfriesshire | Cummertrees | ||
| Jane Tweedle | 1839 | Dumfriesshire | Cummertrees | ||
| Janet Tweedle | 1835 | Dumfriesshire | Cummertrees | ||
| Mary Tweedle | 1811 | Dumfriesshire | Cummertrees | ||
| Mary Tweedle | 1837 | Dumfriesshire | Cummertrees | ||
| Thomas Tweedle | 1808 | Dumfriesshire | Cummertrees | Agricultural Lab | |
| Elisebeth Willner | 1840 | Dumfriesshire | Cummertrees | ||
| Anne Tweedie | 1816 | Dumfriesshire | Dalton | Carrutherstown | |
| Elizabeth Tweedie | 1841 | Dumfriesshire | Dalton | ||
| Helen Tweedie | 1849 | Dumfriesshire | Dalton | ||
| Richard Tweedie | 1816 | Dumfriesshire | Dalton | Blacksmith | |
| Sarah Tweedie | 1806 | Dumfriesshire | Dumfries | Thorburn Home | Female servant |
| Mary Jardine | 1816 | Dumfriesshire | Dumfries | Netherwood Mains | Female servant |
| Mary Thorburn | 1771 | Dumfriesshire | Dumfries | ||
| Maryanne Thorburn | 1801 | Dumfriesshire | Dumfries | ||
| Robert Thorburn | 1776 | Dumfriesshire | Dumfries | Farmer | |
| Isabella Thorleson | 1806 | Dumfriesshire | Dumfries | ||
| Henry Tweedie | 1834 | Dumfriesshire | Kirkconnel | Burncrooks | |
| Janet Tweedie | 1796 | Dumfriesshire | Kirkconnel | ||
| John Tweedie | 1791 | Dumfriesshire | Kirkconnel | ||
| John Tweedie | 1822 | Dumfriesshire | Kirkpatrick Juxta | West Earshag Farm | Lab |
| James Anderson | 1826 | Dumfriesshire | Kirkpatrick Juxta | Agricultural Lab | |
| Walter Anderson | 1804 | Dumfriesshire | Kirkpatrick Juxta | Farmer | |
| William Anderson | 1806 | Dumfriesshire | Kirkpatrick Juxta | Agricultural Lab | |
| Jean Johnstone | 1822 | Dumfriesshire | Kirkpatrick Juxta | Female servant | |
| Cathrine Marchbank | 1766 | Dumfriesshire | Kirkpatrick Juxta | Agricultural Lab | |
| Anne Toolan | 1826 | Dumfriesshire | Kirkpatrick Juxta | Agricultural Lab | |
| Lawrence Tweedie | 1828 | Dumfriesshire | Kirkpatrick Juxta | Long Beaholm | Male servant |
| Alexander Paterson | 1812 | Scotland | Kirkpatrick Juxta | Prop/Farm owner | |
| Isabella Paterson | 1838 | Scotland | Kirkpatrick Juxta | ||
| James Paterson | 1839 | Dumfriesshire | Kirkpatrick Juxta | ||
| Mary Scott | 1815 | Dumfriesshire | Kirkpatrick Juxta | Female servant | |
| Margaret Smail | 1816 | Scotland | Kirkpatrick Juxta | Agricultural Lab | |
| David Tweedie | 1839 | Dumfriesshire | Lochmaben | High Street | |
| James Tweedie | 1837 | Dumfriesshire | Lochmaben | ||
| John Tweedie | 1834 | Dumfriesshire | Lochmaben | ||
| Mary Tweedie | 1816 | Dumfriesshire | Lochmaben | Masons wife | |
| Ann Tweedie | 1816 | Dumfriesshire | Moffat | High Street | |
| James Tweedie | 1821 | Dumfriesshire | Moffat | Shoemaker J | |
| John Tweedie | 1839 | Dumfriesshire | Moffat | ||
| Joseph Tweedie | 1821 | Dumfriesshire | Moffat | Shoemaker J | |
| Mary Tweedie | 1791 | Dumfriesshire | Moffat | ||
| Catherine Tweedie | 1801 | Dumfriesshire | Moffat | Town Head | |
| James Tweedie | 1834 | Dumfriesshire | Moffat | ||
| John Tweedie | 1840 | Dumfriesshire | Moffat | ||
| Margaret Tweedie | 1837 | Dumfriesshire | Moffat | ||
| Mary Tweedie | 1830 | Dumfriesshire | Moffat | ||
| Lawrence Tweedie | 1801 | Scotland | Moffat | Meal seater | |
| George Tweedie | 1840 | Dumfriesshire | Moffat | West Church Street | |
| Jane Blacklock | 1816 | Dumfriesshire | Moffat | ||
| Janngh Dirkson | 1816 | Dumfriesshire | Moffat | ||
| Christina Marrs | 1776 | England | Moffat | ||
| Mary Tweedie | 1840 | Dumfriesshire | Moffat | Grieve Close | |
| Margaret Graham | 1806 | Dumfriesshire | Moffat | Female servant | |
| James Johnstone | 1838 | Dumfriesshire | Moffat | ||
| Elizabeth Minneman | 1823 | Dumfriesshire | Moffat | Female servant | |
| Mary Minneman | 1821 | Dumfriesshire | Moffat | Female servant | |
| Robert Minneman | 1825 | Dumfriesshire | Moffat | Labourer Day | |
| James Muir | 1833 | Dumfriesshire | Moffat | ||
| David Tweedie | 1837 | Dumfriesshire | Mouswald | Mouswald Nellass | |
| Elisabeth Tweedie | 1840 | Dumfriesshire | Mouswald | ||
| James Tweedie | 1833 | Dumfriesshire | Mouswald | ||
| Janet Tweedie | 1822 | Dumfriesshire | Mouswald | ||
| John Tweedie | 1824 | Dumfriesshire | Mouswald | Joiner/Journeyman | |
| Mary Tweedie | 1828 | Dumfriesshire | Mouswald | ||
| Walter Tweedie | 1796 | Dumfriesshire | Mouswald | Joiner | |
| William Tweedie | 1831 | Dumfriesshire | Mouswald | ||
| Jean Owens | 1802 | Dumfriesshire | Mouswald | Joiner Corp | |
| Robert Gillesbie | 1819 | Dumfriesshire | Mouswald | Agricultural Lab | |
| Francis Tweedie | 1781 | Dumfriesshire | Mouswald | Panteth | Handloom weaver |
| Janet Tweedie | 1798 | Dumfriesshire | Mouswald | ||
| Jemima Tweedie | 1813 | Dumfriesshire | Mouswald | ||
| William Tweedie | 1833 | Dumfriesshire | Mouswald | Amisfieldtown Village | Agricultural Lab |
| Agness McGreager | 1811 | Ireland | Mouswald | ||
| George Tweedie | 1826 | Dumfriesshire | Tinwald | Shaws Stable | Agricultural Lab |
| William Tweedie | 1821 | Dumfriesshire | Tinwald | J Tailor | |
| Jane Dickson | 1816 | Dumfriesshire | Tinwald | ||
| John Dickson | 1811 | Dumfriesshire | Tinwald | Tailor | |
| Robert Dickson | 1813 | Dumfriesshire | Tinwald | Tailor | |
| James Ferguerion | 1823 | Dumfriesshire | Tinwald | AP Tailor | |
| James Heatherington | 1821 | Dumfriesshire | Tinwald | J Tailor | |
| John Irvine | 1826 | Dumfriesshire | Tinwald | AP Tailor | |
| Agness Kirkpatrick | 1831 | Dumfriesshire | Tinwald | Female servant | |
| Ann Tweedie | 1801 | Dumfriesshire | Torthorwald | Roucan | |
| John Tweedie | 1796 | Dumfriesshire | Torthorwald | Baron officer | |
| Janet Tweedie | 1776 | Dumfriesshire | Torthorwald | ||
| Jane Tweedie | 1821 | Dumfriesshire | Torthorwald | Red Hills Farm | Agricultural Lab |
| Isabella Bae | 1811 | Dumfriesshire | Torthorwald | Female servant | |
| Catherine Henderson | 1826 | Dumfriesshire | Torthorwald | ||
| Elizabeth Henderson | 1796 | Dumfriesshire | Torthorwald | Farmer | |
| Mary Henderson | 1821 | Dumfriesshire | Torthorwald | ||
| William Henderson | 1821 | Dumfriesshire | Torthorwald | ||
| Agnes Moffat | 1826 | Dumfriesshire | Torthorwald | Cowherd | |
| Jean Tweedie | 1821 | Dumfriesshire | Torthorwald | Roucan | |
| John Tweedie | 1781 | Dumfriesshire | Torthorwald | Cotton HL weaver | |
| John Jardine | 1806 | Scotland | Torthorwald | Cotton HL | |
| Jean Notman | 1785 | Dumfriesshire | Torthorwald | ||
| Mary Tweedie | 1811 | Dumfriesshire | Torthorwald | Racks | Sewer |
| Elizabeth Allen | 1823 | Dumfriesshire | Torthorwald | Sewer | |
| John Jardine | 1840 | Dumfriesshire | Torthorwald | ||
| Janet Johnstone | 1793 | Dumfriesshire | Torthorwald | Sewer | |
| Nancy Tweedie | 1781 | Dumfriesshire | Torthorwald | Roucan | Female servant |
| Maria Armstrong | 1816 | America | Torthorwald | Sewer | |
| Mary Armstrong | 1771 | Dumfriesshire | Torthorwald | Not Authing Mow | |
| Robert Armstrong | 1766 | Dumfriesshire | Torthorwald | Civil engineer | |
| Robert Tweedie | 1829 | Dumfriesshire | Torthorwald | Throthorwald Village | AP Stocking Man |
| William Tweedie | 1801 | Dumfriesshire | Torthorwald | I Stocking Man | |
| William Tweedie | 1826 | Dumfriesshire | Torthorwald | AP Stocking Man | |
| Thomas Tweedie | 1836 | Dumfriesshire | Torthorwald | Roucan | |
| Helen Ferguson | 1821 | Dumfriesshire | Torthorwald | ||
| Jean McKenzie | 1811 | Dumfriesshire | Torthorwald | ||
| Margaret McKenzie | 1830 | Dumfriesshire | Torthorwald | ||
| Peter McKenzie | 1801 | Dumfriesshire | Torthorwald | Day Lab | |
| Thomas Tweedie | 1811 | Dumfriesshire | Torthorwald | Roucan Village | Agricultural Lab |
| Ann Paterson | 1796 | Dumfriesshire | Torthorwald | ||
| David Paterson | 1826 | Dumfriesshire | Torthorwald | ||
| William Paterson | 1796 | Dumfriesshire | Torthorwald | Serving Master | |
| Thomas Tweedie | 1821 | Dumfriesshire | Torthorwald | Kirkland Outhouse | Agricultural Lab |
| David Glooer | 1821 | Dumfriesshire | Torthorwald | Agricultural Lab | |
| Francis Kirkpatrick | 1830 | Dumfriesshire | Torthorwald | Agricultural Lab | |
My thanks to Brenda Hensley for contributing the 1841 "Tweedie" Census for Dumfriesshire
<< back to Census index